Financial Year Ended
31 December ("FYE")
2019
RM'OOO
2020
RM'OOO
2021
RM'OOO
2022
RM'OOO
2023
RM'OOO
Revenue 75,589 76,404 70,115 84,951 82,244
Profit before tax 11,027 9,656 10,002 15,937 10,278
Profit after tax 8,420 8,655 8,035 11,763 8,228
Shareholders' equity 23,578 32,233 53,368 61,631 69,859
Net profit attributable to equity holders 8,420 8,655 8,035 11,763 8,228
Weighted average number of shares in issue ('000) * 640,000 640,000 691,288 700,000 700,000
Basic earnings per share (sen) * 1.32 1.35 1.16 1.68 1.18

* Basic earnings per share for the financial years 2019 to 2020 were calculated based on total number of shares in issue of 340,000,000 ordinary shares as at 31 December 2020. For comparative purpose, the basic earnings per share of the Group for the financial years 2019 to 2020 have been retrospectively adjusted to reflect the bonus issue of 3 for every 4 existing ordinary shares which was completed on 5 November 2021.